MetroOke
Welcome to Metro's Karaoke Listing. Feel free to browse using the selections available below, or do a quick search to see how many of your favorite songs we have.
| title | ||||||||||||||||||||||||||||||||||||
| # | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Artist | Song | Location |
|---|---|---|
| Shania Twain | Any Man Of Mine | E1 Disc 10-8 |
| Chesney, Kenny | Anything But Mine | MM6428-1 |
| Kenny Chesney | Anything But Mine | E6 Disc 10-15 |
| Brandy & Monica | Boy Is Mine, The | E5 Disc 15-2 |
| Brandy & Monica | Boy Is Mine, The | PHM9807-7 |
| Loretta Lynn | Coal Miner's Daughter | E1 Disc 3-9 |
| Pearl Jam | I Am Mine | PHR0212-2 |
| Hernandez, Marcos | If You Were Mine | PHM0511-6 |
| Taproot | Mine | PHR0305-9 |
| Deftones | Minerva | PHR0308-1 |
| Jerry Reed | She Got The Goldmine (I Got The Shaft) | E3 Disc 6-1 |
| Guns 'N' Roses | Sweet Child O' Mine | E2 Disc 23-14 |
| Otis Redding | These Arms Of Mine | E3 Disc 17-4 |
| Kentucky Headhunters | Walk Softly On This Heart Of Mine | E6 Disc 6-12 |
| Juice Newton | You Make Me Want To Make You Mine | E4 Disc 18-2 |
| Fireflies, The | You Were Mine | MM6421-2 |
