MetroOke
Welcome to Metro's Karaoke Listing. Feel free to browse using the selections available below, or do a quick search to see how many of your favorite songs we have.
| title | ||||||||||||||||||||||||||||||||||||
| # | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Artist | Song | Location |
|---|---|---|
| Loretta Lynn & Conway Twitty | After The Fire Is Gone | E6 Disc 16-3 |
| Pointer Sisters | Fire | E1 Disc 20-15 |
| Ohio Players | Fire | E5 Disc 9-6 |
| Earl Thomas Conley | Fire & Smoke | E3 Disc 5-8 |
| James Taylor | Fire And Rain | E2 Disc 22-6 |
| Marshall Tucker Band, The | Fire On The Mountain | E2 Disc 12-12 |
| George Strait | Fireman, The | E1 Disc 8-7 |
| Jerry Lee Lewis | Great Balls Of Fire | E1 Disc 14-7 |
| Doors, The | Light My Fire | E2 Disc 15-4 |
| Tompall Glaser | Put Another Log On The Fire | E5 Disc 25-12 |
| Johnny Cash | Ring Of Fire | E2 Disc 3-2 |
| Ronnie Milsap | She Keeps The Home Fires Burning | E4 Disc 18-9 |
| Ferdinand, Franz | This Fire | PHR0501-1 |
| Michael Martin Murphey | Wildfire | E4 Disc 22-4 |
| McLachlan, Sarah | World On Fire | MM6420-9 |
